I should make some basic decisions. Would I like to produce P2 items from P1s or P4 items from P4s. It's all about risk vs reward.
- P1 to P2 - Not many items make profit. If I buy a large supply and the prices change then I'm fucked.
- P2 to P4 - I'll need a massive capital. Hauling over 100 mil in an Iteron is not safe!
The good thing will be that I can produce 1 jump away from Jita. Ok so now lets see what makes profit and how much of it I can produce.
Item | Sell | Build Cost | Profit |
---|---|---|---|
Broadcast Node | 1,490,573.01 ISK | 1,315,117.20 ISK | 175,455.81 ISK |
Integrity Response | 1,677,012.30 ISK | 1,723,117.80 ISK | -46,105.50 ISK |
Nano-Factory | 860,998.99 ISK | 814,998.40 ISK | 46,000.59 ISK |
Organic Mortar Applicators | 708,244.00 ISK | 805,593.00 ISK | -97,349.00 ISK |
Recursive Computing Module | 979,767.99 ISK | 942,254.00 ISK | 37,513.99 ISK |
Self-Harmonizing Power Core | 1,592,744.94 ISK | 1,433,714.00 ISK | 159,030.94 ISK |
Sterile Conduits | 942,101.88 ISK | 840,459.60 ISK | 101,642.28 ISK |
Wetware Mainframe | 1,500,000.00 ISK | 1,352,707.20 ISK | 147,292.80 ISK |
Date: 29.02.2012
I think I'll produce Wetware Mainframe. I probably should study the items market. Think there will always be profit for this items, I'm not sure, but lets just hope :).
No comments:
Post a Comment